|
Helath Helpline
|
|
|
|
|
Add An Eye Bank Details
|
| No |
Service |
City |
Phone |
1 | Indian Red Cross Society | Bangalore | 080 23492233
| 2 | Minto Eye Hospital | Bangalore | 080 26701398, 26701646, 26707176
| 3 | Modern Eye Clinic | Bangalore | 080 22219456, 22237490
| 4 | St. Martha'a Hospital | Bangalore | 080 2235005, 2237628
| 5 | St. Philomena’s Hospital (3 Lines) | Bangalore | 080 25577046, 25577047
| 6 | Jain Eye Charitable Trust | Banswara | 02962 40425
| 7 | Indian Red Cross Society | Bhavnagar | 0278 2424761, 2430700
| 8 | Amit Kumar Tamrakar | Bhopal | 07682 245926
| 9 | Ashok Shrivas | Bhopal | 07682 245926
| 10 | Eye Bank (RIO) | Bhopal | 0755 739303
| 11 | Sewa Sadan Eye Hospital | Bhopal | 0755 521156, 521200
| 12 | Drushti Daan | Bhubaneswar | 0674 2431919
| 13 | Kalinga Eye Research Foundation | Bhubaneswar | 0674 2417884
| 14 | Lions Eye Foundation | Bijapur | 08352 22235, 20535
| 15 | Postgraduate Institute of Medical Education & Research | Chandigarh | 0172 777837, 715663
| 16 | A.G Hospital | Chennai | 044 22266550, 22266649, 22266115
| 17 | Aysha Hospital | Chennai | 044 28261265, 28261268, 28271616, 28271036, 26211060
| 18 | B.R.S Hospital | Chennai | 044 25956403, 25953594
| 19 | Harvery Heart Hospital | Chennai | 044 28279685, 28276233
| 20 | HARVEY HEALTHCARE LTD | Chennai | 044 28271616, 24765515
|
|
|
|
|
|
Please Note:
MedIndia keeps updating its database all the time. However, despite our
best efforts sometimes the data displayed may not be accurate. Please send us a mail if you know
that our data is incorrect.
Most of the telephone numbers in India have changed to 8 digits. Please try adding 2 in
front of the number displayed (if only 7 digits are displayed in the data).
If you are calling from another city check the STD Code before dialing.
If you are calling from abroad add 0091 - STD Code - Number displayed. Add 2 if
necessary as mentioned earlier.
|
|
|
|
|