|
Helath Helpline
|
|
|
|
|
Add An Eye Bank Details
|
| No |
Service |
City |
Phone |
1 | Heart Institute | Chennai | 044 22375221, 22377345, 22377707
| 2 | Helping Point | Chennai | 044 28259635
| 3 | Hindu Mission | Chennai | 044 28251468
| 4 | Chidambaram Lions Eye Bank Trust | Chidambaram | 04144 22775
| 5 | Gujarat Blind Relief & Health Assn | Chikhodra | 02652 242387, 253088
| 6 | Aravind Eye Bank | Coimbatore | 0422 578901, 578902, 578903, 578904, 578905
| 7 | Coimbatore Eye Bank | Coimbatore | 0422 397274
| 8 | K.G.Eye Hospital | Coimbatore | 0422 212121
| 9 | Natraj Hospital Eye Bank | Coimbatore | 0422 2866450, 2866108
| 10 | P.S.G.Hospitals | Coimbatore | 0422 570170 (7 Lines)
| 11 | Sankara Eye Bank | Coimbatore | 0422 2666450, 2666460, 2434680
| 12 | Gandhi Satabdi Eye Hospital | Dehradun | 0135 2654279
| 13 | Bhagat Hospital | Delhi | 011 26252185, 26251715
| 14 | Blood Bank Organisation
(Pusa Road) | Delhi | 0172 23234622, 23234612
| 15 | BLOOD BANK ORGANIZATION | Delhi | 011 26593177
| 16 | CENTRAL POLY CLINIC | Delhi | 011 25721800, 25781837
| 17 | M.P. Heart Centre | Delhi | 011 23234612, 23234622
| 18 | M.P. Heart Institute | Delhi | 011 25781837 Extn 1340
| 19 | Maharaja Aggarasen Hospital | Delhi | 011 26252185, 26251715
| 20 | Mahindra Associates | Delhi | 011 26860110
|
|
|
|
|
|
Please Note:
MedIndia keeps updating its database all the time. However, despite our
best efforts sometimes the data displayed may not be accurate. Please send us a mail if you know
that our data is incorrect.
Most of the telephone numbers in India have changed to 8 digits. Please try adding 2 in
front of the number displayed (if only 7 digits are displayed in the data).
If you are calling from another city check the STD Code before dialing.
If you are calling from abroad add 0091 - STD Code - Number displayed. Add 2 if
necessary as mentioned earlier.
|
|
|
|
|